Website Created by KFTO |
Scudder Family Tree |
|
---|
Samuel Imes Moore - Phebe Jane Hunsaker
Residences1853 - Hopewell, Bedford, Pennsylvania | 1860 - Rice, Jo Daviess, Illinois 1870 - Douglass, Bremer, Iowa 1880 - Douglas, Bremer, Iowa | 1900 - Fennimore, Grant, Wiscosin | 1910 - Stromsburg, Polk, Nebraska 1920 - Stromsburg, Polk, Nebraska 1920 - Stromsburg, Polk, Nebraska |
|
|
---|
Phebe Jane Hunsaker - Age (80y 1m 8d) | ||
30 Sep 1853 - 8 Nov 1933 | ||
Fair Play, Grant, Wisconsin | ||
Stromsburg, Polk, Nebraska | ||
Stromsburg Cemetery - Stromsburg, Nebraska , USA | ||
Jacob A. Hunsaker & Matilda Louise Pallett |
|
---|
Children
Charles Floyd Moore - 23 Jul 1884 - 10 Apr 1974 - Age (89y 8m 17d) Last Updated - 14 Sep 2019 |
|
---|