Website Created by KFTO |
Scudder Family Tree |
|
---|
Ella Sylvania Mayo - Charles Edward Tucker - Clyde Victor Brown
Residences1877 - Glen Elder, Mitchell, Kansas | 1880 - Glen Elder, Mitchell, Kansas 1900 - Goldfield, Teller, Colorado 1910 - Waldo, Josephine, Oregon 1920 - Waldo, Josephine, Oregon | 1930 - Waldo, Josephine, Oregon | 1940 - Poe Valley, Klamath, Oregon 1950 - Poe Valley, Klamath, Oregon 1961 - Grants Pass, Josephine, Oregon |
|
|
---|
Charles Edward Tucker - Age (54y 5m 19d) | ||
12 Dec 1872 - 31 May 1927 | ||
Jefferson County, Colorado | ||
Grants Pass, Josephine, Oregon | ||
I.O.O.F. Cemetery - Grants Pass, Oregon , USA | ||
Seldon H. Tucker & Anna Elizabeth Ellis |
Clyde Victor Brown | ||
1891 - | ||
Iowa | ||
|
---|
Children
Owen Eugene Tucker - 15 Apr 1897 - 1899 - Age (2y ) Last Updated - 03 Apr 2023 |
|
---|