Website Created by KFTO |
Scudder Family Tree |
|
---|
William Arthur Griffiths - Lillian Mae Henry
Residences1885 - Ohio | 1900 - Waldo, Ohio 1910 - Prospect, Ohio 1920 - Marion, Ohio 1930 - Pleasant, Ohio |
|
|
---|
Lillian Mae Henry - Age (65y 6m 24d) | ||
12 Sep 1885 - 6 Apr 1951 | ||
Upper Sandusky, Ohio | ||
Columbus, Ohio | ||
Prospect Cemetery - Prospect, Ohio , USA | ||
Cloas E. Henry & Sarah Jane Moore |
|
---|
Children
Iona Dorra Griffiths - 20 Nov 1907 - 13 Jun 1909 - Age (1y 6m 23d) Last Updated - 14 Sep 2019 |
|
---|