Website Created by KFTO |
Scudder Family Tree |
|
---|
Silas Nelson Longfellow - Minerva Ann Russell
Residences1834 - Concord, Ohio | 1850 - Concord, Champaign, Ohio 1860 - Concord, Champaign, Ohio 1870 - Concord, Champaign, Ohio | 1880 - Concord, Champaign, Ohio | 1900 - Concord, Champaign, Ohio 1910 - Concord, Champaign, Ohio 1911 - Concord, Ohio |
|
|
---|
Minerva Ann Russell - Age (80y 7m 14d) | ||
27 May 1839 - 10 Jan 1920 | ||
Concord, Ohio | ||
Concord, Ohio | ||
Concord Cemetery - Saint Paris, Ohio , USA | ||
Valentine Russell & Margaret Hill |
|
---|
Children
Joseph Valentine Longfellow - 21 Mar 1858 - 12 Feb 1922 - Age (63y 10m 19d) Last Updated - 14 Sep 2019 |
|
---|