Website Created by KFTO |
Scudder Family Tree |
|
---|
Francis Eugene Pierce - Mary Beth McGory
Residences1925 - Corning, Perry, Ohio | 1930 - Monroe, Ohio 1940 - Corning, Perry, Ohio 1994 - , Troy, Miami, Ohio, USA |
|
|
---|
Mary Beth McGory - Age (66y 7m 1d) | ||
3 Jul 1928 - 4 Feb 1995 | ||
280-26-1502 | ||
Sandusky, Erie, Ohio | ||
Troy, Miami, Ohio | ||
Riverside Cemetery - Troy, Ohio , USA | ||
13 Mar 1950 - Franklin County, Ohio | ||
Bernard J. McGory & Mary Isabelle Stockdale |
|
---|
Children
Susan Cathleen Pierce - 6 Feb 1968 - Last Updated - 14 Sep 2019 |
|
---|