Website Created by KFTO |
Scudder Family Tree |
|
---|
Sarah Harriet Pea - Henry Otis Gage
Residences1897 - Missouri | 1900 - Union, Barton, Missouri 1910 - Union, Barton, Missouri 1920 - Sayre, Beckham, Oklahoma 1930 - Berlin, Roger Mills, Oklahoma 1940 - Meridian, Roger Mills, Oklahoma 1988 - Thomas, Custer, Oklahoma |
|
|
---|
![]() | ||
4 Jul 1893 - 30 Aug 1983 | ||
![]() | 448-07-6367 | |
![]() | Mangum, Oklahoma | |
![]() | ||
![]() | Mound Valley Cemetery - Thomas, Oklahoma , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|