Website Created by KFTO |
Scudder Family Tree |
|
---|
Eli Scudder - Sarah Mariah Flenner
Residences1832 - Butler County, Ohio | 1850 - Liberty, Butler, Ohio 1860 - Liberty, Butler, Ohio 1880 - Liberty, Butler, Ohio 1900 - Liberty, Butler, Ohio 1901 - Liberty Township, Butler, Ohio |
|
|
---|
Sarah Mariah Flenner - Age (35y 1m 20d) | ||
19 Apr 1838 - 9 Jun 1873 | ||
Butler County, Ohio | ||
Butler County, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Rudolph Flenner & Mary Miley |
|
---|
Children
Louella Scudder - 6 Mar 1858 - 12 Oct 1934 - Age (76y 7m 6d) Last Updated - 14 Sep 2019 |
|
---|