Website Created by KFTO |
Scudder Family Tree |
|
---|
Jasper Newton Scudder - Katherine Gleason
Residences1842 - Hamilton County, Ohio | 1860 - Green, Hamilton, Ohio 1870 - Green, Hamilton, Ohio 1880 - Green, Hamilton, Ohio 1908 - Hamilton County, Ohio |
|
|
---|
Katherine Gleason - Age (69y 9m 19d) | ||
9 Mar 1859 - 28 Dec 1928 | ||
Ireland | ||
Cincinnati, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
Timothy Gleason |
|
---|
Children
Blaine Bristow Scudder - 29 Apr 1879 - 9 Apr 1961 - Age (81y 11m 10d) Last Updated - 14 Sep 2019 |
|
---|