Website Created by KFTO |
Scudder Family Tree |
|
---|
Burr Edward Butcher - Lona E. Hornbeck
Residences1877 - West Virginia | 1880 - Beverly, Randolph, West Virginia 1900 - Beverly, Randolph, West Virginia 1910 - Beverly, Randolph, West Virginia 1920 - Beverly, Randolph, West Virginia 1930 - Beverly, Randolph, West Virginia 1969 - Elkins, Randolph, West Virginia |
|
|
---|
Lona E. Hornbeck - Age (44y 2m 19d) | ||
8 Aug 1880 - 27 Oct 1924 | ||
West Virginia | ||
Randolph County, West Virginia | ||
Butcher Family Cemetery - Beverly, West Virginia , USA | ||
John Marshall Hornbeck & Eunice Daniels |
|
---|
Children
Clara Almira Butcher - 23 Jun 1903 - 16 Mar 2001 - Age (97y 8m 24d) Last Updated - 03 Dec 2021 |
|
---|