Website Created by KFTO |
Scudder Family Tree |
|
---|
Gilbert Milton Hart - Margaret Elizabeth Taylor
Residences1854 - Virginia | 1860 - Randolph, Virginia 1870 - Clay, Randolph, West Virginia 1880 - Clay New Interest, Randolph, West Virginia 1900 - New Interest, Randolph, West Virginia 1910 - New Interest, Randolph, West Virginia 1913 - Randolph County, West Virginia |
|
|
---|
Margaret Elizabeth Taylor - Age (82y 5m 4d) | ||
9 Nov 1856 - 13 Apr 1939 | ||
Virginia | ||
Randolph County, West Virginia | ||
Israel Church Cemetery - Kerens, West Virginia , USA | ||
Nimrod T. Taylor & Margaret Coberly |
|
---|
Children
Anna Belle Hart - 5 Jun 1877 - 25 Jul 1956 - Age (79y 1m 20d) Last Updated - 14 Sep 2019 |
|
---|