Website Created by KFTO |
Scudder Family Tree |
|
---|
Mary E. Wilber - Charles Miron Swimelar - Perry Commodore Bristol
Residences1844 - Hector, Potter, Pennsylvania | 1850 - Hector, Potter, Pennsylvania 1860 - Hector, Potter, Pennsylvania 1870 - Hector, Potter, Pennsylvania | 1880 - Hector, Potter, Pennsylvania | 1900 - Westfield, Tioga, Pennsylvania 1910 - Westfield, Tioga, Pennsylvania 1918 - Westfield, Tioga, Pennsylvania |
|
|
---|
![]() | ||
19 Jan 1843 - 9 Mar 1880 | ||
![]() | Clymer, Tioga, Pennsylvania | |
![]() | ||
![]() | Sabinsville Cemetery - Sabinsville, Pennsylvania , USA | |
![]() | ||
![]() | ||
![]() | James Samuel Swimelar & Mercy A. Joseph |
![]() | ||
2 Apr 1841 - 13 Sep 1914 | ||
![]() | Pennsylvania | |
![]() | Westfield, Tioga, Pennsylvania | |
![]() | Champlin Cemetery - Westfield, Pennsylvania , USA | |
![]() | ||
![]() | 1883 | |
![]() | Orville Bristol & Hestina Gaylord |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|