Website Created by KFTO |
Shelly Family Tree |
|
---|
Thelma Ardine Briggs - Robert James Dennis - Grover Henry Briggs
Residences1914 - Niagra Falls, New York | 1920 - Niagara Falls, Niagara, New York 1930 - Niagara Falls, Niagara, New York 2009 - Ogden, Weber, Utah |
|
|
---|
Robert James Dennis - Age (78y 9m 14d) | ||
20 Mar 1912 - 3 Jan 1991 | ||
072-07-0230 | ||
Niagra Falls, New York | ||
Apple Valley, California | ||
Rose Hills Memorial Park - Whittier, California , USA | ||
William John Dennis & Fanny Heximer |
Grover Henry Briggs - Age (84y 6m 5d) | ||
22 Apr 1912 - 27 Oct 1996 | ||
069-10-9720 | ||
Syracuse, Onondaga, New York | ||
Victorville, San Bernardino, California | ||
Allegheny County Memorial Park - Allison Park, Pennsylvania , USA | ||
Edward Taylor Briggs & Bessie Gertrude Sturgess |
|
---|
Children
Robert Briggs Dennis - 6 Oct 1940 - 5 Nov 1992 - Age (52y 0m 29d) Last Updated - 14 Sep 2019 |
|
---|