Website Created by KFTO |
Starlin Family Tree |
|
---|
Susan Catherine Ballenger - William A. Hoover
Residences1861 - Mahaska County, Iowa | 1870 - Adams, Mahaska, Iowa 1880 - Adams, Mahaska, Iowa 1900 - Spring Creek, Mahaska, Iowa 1920 - Lincoln, Mahaska, Iowa 1930 - Lincoln, Mahaska, Iowa 1938 - Oskaloosa, Mahaska, Iowa |
|
|
---|
William A. Hoover - Age (83y 1m 23d) | ||
7 Mar 1855 - 30 Apr 1938 | ||
Mahaska County, Iowa | ||
Oskaloosa, Mahaska, Iowa | ||
Bloomfield Cemetery - Oskaloosa, Iowa , USA | ||
1880 | ||
James Monroe Hoover & Eunice Cox |
|
---|
Children
Infant Hoover - 1887 - 29 Aug 1887 - Age (0y ) Last Updated - 25 Apr 2023 |
|
---|