Website Created by KFTO |
Toph Family Tree |
|
---|
Edna Lois Dean - Paul Raymond Hoover
Residences1903 - Harrison, Hamilton, Ohio | 1910 - Miami, Hamilton, Ohio 1920 - Middletown, Butler, Ohio 1930 - Middletown, Butler, Ohio 1940 - Madison, Butler, Ohio 1950 - Madison, Butler, Ohio 1999 - Higganum, Middlesex, Connecticut |
|
|
---|
Paul Raymond Hoover - Age (85y 9m 20d) | ||
19 Aug 1902 - 9 Jun 1988 | ||
291-42-2101 | ||
Dayton, Montgomery, Ohio | ||
Middletown, Butler, Ohio | ||
Marshall Hoover & Olive Parker |
|
---|
Children
Marian Lynette Hoover - 28 Mar 1924 - 2 Mar 2003 - Age (78y 11m 5d) Last Updated - 26 May 2023 |
|
---|