Website Created by KFTO |
Tripp Family Tree |
|
---|
Corinne Edith Edwards - Robert Dana Edes
Residences1921 - Maine | 1930 - Casco, Cumberland, Maine 1940 - Casco, Cumberland, Maine |
|
|
---|
Robert Dana Edes - Age (66y 7m 20d) | ||
20 Nov 1919 - 9 Jul 1986 | ||
004-18-3920 | ||
Naples, Cumberland, Maine | ||
Green Grove Cemetery - Casco, Maine , USA | ||
Robert Edes & Georgia Edna Rogers |
|
---|
Children
Jacalyn Edes - 16 Nov 1955 - 23 Sep 1956 - Age (0y 10m 7d) Last Updated - 14 Sep 2019 |
|
---|