Website Created by KFTO |
Tripp Family Tree |
|
---|
Anna Gifford - Nathan Wood
Residences1799 - Taunton, Bristol, Massachusetts | 1850 - Westport, Bristol, Massachusetts 1860 - Westport, Bristol, Massachusetts 1870 - Westport, Bristol, Massachusetts 1880 - Westport, Bristol, Massachusetts 1881 - Taunton, Bristol, Massachusetts |
|
|
---|
![]() | ||
14 Jul 1793 - 1 Sep 1877 | ||
![]() | Westport, Bristol, Massachusetts | |
![]() | Westport, Bristol, Massachusetts | |
![]() | Beech Grove Cemetery - Westport, Massachusetts , USA | |
![]() | ||
![]() | 1815 | |
![]() | William Wood & Anne |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|