Website Created by KFTO |
Tripp Family Tree |
|
---|
Sarah Jane Angell - Benjamin Hewitt Tolman - Jarvis Johnson
Residences1834 - Lima, Livingston, New York | 1869 - Brigham City, Box Elder, Utah |
|
|
---|
Benjamin Hewitt Tolman - Age (28y 7m 11d) | ||
3 May 1829 - 14 Dec 1857 | ||
Windsor, Kennebec, Maine | ||
Brigham City, Box Elder, Utah | ||
Honeyville Cemetery - Honeyville, Utah , USA | ||
2 Jan 1851 - Salt Lake City, Salt Lake, Utah | ||
Nathan Tolman & Sarah Hewitt |
Jarvis Johnson - Age (68y 6m 22d) | ||
6 Jul 1829 - 28 Jan 1898 | ||
Bristol, Addison, Vermont | ||
Beaver Dam, Box Elder, Utah | ||
Brigham City Cemetery - Brigham, Utah , USA | ||
16 Sep 1860 - Salt Lake City, Salt Lake, Utah | ||
Peter Henry Johnson & Lucina Roberts |
|
---|
Children
Benjamin Hewitt Tolman Jr - 15 Mar 1853 - 8 Jun 1913 - Age (60y 2m 23d) Last Updated - 14 Sep 2019 |
|
---|