Website Created by KFTO |
Tripp Family Tree |
|
---|
Mary Ann Angell - Brigham Young
Residences1803 - North Providence, Providence, Rhode Island | 1850 - Great Salt Lake, Utah 1860 - Great Salt Lake, Utah 1882 - Salt Lake City, Salt Lake, Utah |
|
|
---|
Brigham Young - Age (76y 2m 28d) | ||
1 Jun 1801 - 29 Aug 1877 | ||
Whitingham, Windham, Vermont | ||
Salt Lake City, Salt Lake, Utah | ||
Mormon Pioneer Memorial - Salt Lake City, Utah , USA | ||
18 Feb 1834 - Kirtland, Lake, Ohio | ||
John Young & Abigail Howe |
|
---|
Children
Joseph Angell Young - 14 Oct 1834 - 5 Aug 1875 - Age (40y 9m 22d) Last Updated - 14 Sep 2019 |
|
---|