Website Created by KFTO |
Tripp Family Tree |
|
---|
Julia Elen Bunker - James Ring - Thomas Hill Brewer
Residences1845 - Marion, Marion, Ohio | 1850 - Lagro, Wabash, Indiana 1860 - Lagro, Wabash, Indiana 1870 - Polk, Huntington, Indiana 1880 - Polk, Huntington, Indiana |
|
|
---|
![]() | ||
1840 - 15 Jun 1864 | ||
![]() | Lagro, Wabash, Indiana | |
![]() | Allatoona, Bartow, Georgia | |
![]() | Marietta National Cemetery - Marietta, Georgia , USA | |
![]() | ||
![]() | 22 Dec 1860 - Indiana | |
![]() | John Ring & Matilda Elledge |
![]() | ||
21 Oct 1844 - 31 May 1916 | ||
![]() | Lagro, Wabash, Indiana | |
![]() | Andrews, Huntington, Indiana | |
![]() | Riverside Cemetery - Andrews, Indiana , USA | |
![]() | ||
![]() | 5 Oct 1867 - Indiana | |
![]() | Benjamin Brewer & Mary Buffington |
|
---|
Children
Last Updated - 30 May 2020 |
|
---|