Website Created by KFTO |
Tripp Family Tree |
|
---|
Homer Luther Enyeart - Mabel Irene Bish - Elsie Lena Moore
Residences1897 - Wabash County, Indiana | 1900 - Salamonie, Huntington, Indiana 1910 - Salamonie, Huntington, Indiana 1920 - Lima, Allen, Ohio 1930 - Warren, Huntington, Indiana 1940 - Madison, Montgomery, Indiana 1948 - Lafayette, Tippecanoe, Indiana |
|
|
---|
Mabel Irene Bish - Age (80y 11m 29d) | ||
11 Mar 1899 - 9 Mar 1980 | ||
Ohio | ||
Lea County, New Mexico | ||
Prairie Haven Memorial Park - Hobbs, New Mexico , USA | ||
5 Aug 1916 - Grant County, Indiana | ||
Elsie Lena Moore - Age (81y 0m 5d) | ||
20 Oct 1897 - 25 Oct 1978 | ||
Wadena, Benton, Indiana | ||
Lafayette, Tippecanoe, Indiana | ||
Mount Gilboa Cemetery - Fowler, Indiana , USA | ||
1 Feb 1934 - Grant County, Indiana | ||
Douglas Moore & Jeanette Fulleton |
|
---|
Children
James Marion Enyeart - 2 Oct 1916 - 1 Mar 2002 - Age (85y 4m 30d) Last Updated - 10 Jun 2020 |
|
---|