Website Created by KFTO |
Tripp Family Tree |
|
---|
Mable B. Tripp - Arthur Restcome Cornell
Residences1884 - Fall River, Bristol, Massachusetts | 1900 - Westport, Bristol, Massachusetts 1920 - Westport, Bristol, Massachusetts 1930 - Westport, Bristol, Massachusetts 1940 - Westport, Bristol, Massachusetts |
|
|
---|
Arthur Restcome Cornell - Age (57y 0m 28d) | ||
7 Dec 1881 - 4 Jan 1939 | ||
029-03-6331 | ||
Dartmouth, Bristol, Massachusetts | ||
Westport, Bristol, Massachusetts | ||
Beech Grove Cemetery - Westport, Massachusetts , USA | ||
6 Apr 1906 - Westport, Bristol, Massachusetts | ||
Nathan Wood Cornell & Clara Etta Tallman |
|
---|
Children
Milton E. Cornell - 27 Feb 1907 - 30 Aug 1907 - Age (0y 6m 3d) Last Updated - 29 May 2023 |
|
---|