Website Created by KFTO |
Tupper Family Tree |
|
---|
Laura Lavina Nye - Robert H. Patterson - Julius Welsch
Residences1827 - Wooster, Wayne, Ohio | 1850 - Montpelier, Muscatine, Iowa 1860 - Montpelier, Muscatine, Iowa 1870 - Sweetland, Muscatine, Iowa 1880 - Sweetland, Muscatine, Iowa 1900 - Muscatine, Muscatine, Iowa 1902 - Montpelier, Muscatine, Iowa |
|
|
---|
![]() | ||
19 Oct 1817 - 30 Nov 1863 | ||
![]() | Knox County, Ohio | |
![]() | Montpelier, Muscatine, Iowa | |
![]() | Melpine Cemetery - Wilton, Iowa , USA | |
![]() | ||
![]() | 26 Feb 1845 - Bloomington, Muscatine, Iowa | |
![]() |
![]() | ||
18 Oct 1847 - 30 Mar 1926 | ||
![]() | Tuscarawas County, Ohio | |
![]() | Muscatine County, Iowa | |
![]() | Parr Cemetery - Montpelier, Iowa , USA | |
![]() | ||
![]() | 14 Dec 1869 - Muscatine County, Iowa | |
![]() | Frederick Welsch & Catherine Keirsh |
|
---|
Children
Last Updated - 26 Feb 2022 |
|
---|