Website Created by KFTO |
Vampage Family Tree |
|
---|
Verne Douglas Warren - Ida Mae Crisp - Irene Louise Olson
Residences1891 - Bridgeport, Douglas, Washington | 1900 - Foster Creek, Douglas, Washngton 1910 - Spokane, Spokane, Washngton 1980 - Monterey, Monterey, California |
|
|
---|
Ida Mae Crisp - Age (85y 11m ) | ||
28 Nov 1895 - Oct 1981 | ||
Waterville, Douglas, Washington | ||
Mesa, Maricopa, Arizona | ||
Shelton Memorial Park - Shelton, Washington , USA | ||
John Vincent Crisp & Minnie Mae Alverson |
Irene Louise Olson - Age (88y 5m 7d) | ||
23 Dec 1905 - 30 May 1994 | ||
Olivia, McHenry, North Dakota | ||
Monterey, Monterey, California | ||
Monterey City Cemetery - Monterey, California , USA | ||
|
---|
Children
Last Updated - 25 Dec 2020 |
|
---|