Website Created by KFTO |
Vampage Family Tree |
|
---|
Nancy Maria Rood - Timothy Briggs - Barnes
Residences1833 - Otsego, New York | 1850 - Cortlandville, Cortland, New York 1860 - Groton, Tompkins, New York 1870 - Cortlandville, Cortland, New York 1880 - Cortlandville, Cortland, New York 1918 - Santa Cruz, California |
|
|
---|
Timothy Briggs - Age (45y ) | ||
1830 - 4 May 1875 | ||
New York | ||
New York | ||
Cortland Rural Cemetery - Cortland, New York , USA | ||
Barnes | ||
|
---|
Children
George Henry Briggs - 22 Jun 1860 - 11 Feb 1900 - Age (39y 7m 18d) Last Updated - 14 Sep 2019 |
|
---|