Website Created by KFTO |
Vickery Family Tree |
|
---|
James William Rust - Cora Bell Woodall - Nina Ann Armstrong
Residences1876 - Boone County, Kentucky | 1880 - Napoleon, Gallatin, Kentucky 1900 - Covington, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky 1930 - Covington, Kenton, Kentucky 1940 - Covington, Kenton, Kentucky 1946 - Covington, Kenton, Kentucky |
|
|
---|
![]() | ||
26 Jun 1878 - 21 Jun 1933 | ||
![]() | Quincy Adams, Illinois | |
![]() | Kenton County, Kentucky | |
![]() | Linden Grove Cemetery - Covington, Kentucky , USA | |
![]() | ||
![]() | 11 Jun 1903 - Covington, Kenton, Kentucky | |
![]() | John W. Woodall & Anna Catherine Greene |
![]() | ||
8 Jul 1882 - 13 Jan 1955 | ||
![]() | Kenton County, Kentucky | |
![]() | Covington, Kenton, Kentucky | |
![]() | Highland Cemetery - Ft Mitchell, Kentucky , USA | |
![]() | ||
![]() | 1936 | |
![]() | Franklin Pearce Armstrong & Rebecca Haven |
|
---|
Children
Last Updated - 01 Apr 2024 |
|
---|