Website Created by KFTO |
Vickery Family Tree |
|
---|
Charlotte Faye Humphrey - Nathaniel Taylor Campbell Jr - James Huff
Residences1941 - Grant County, Kentucky | 1950 - Kenton, Kentucky 2017 - Edgewood, Kenton, Kentucky |
|
|
---|
![]() | ||
4 Oct 1938 - 2 Dec 1968 | ||
![]() | Cincinnati, Hamilton, Ohio | |
![]() | Kenton County, Kentucky | |
![]() | Independence Cemetery - Independence, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Nathaniel Taylor Campbell & Bessie Williams |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 26 Mar 2024 |
|
---|