Website Created by KFTO |
Whitehead Family Tree |
|
---|
Wilma M. Rust - Charles Richard Owens - Carl Schreiber
Residences1882 - Independence, Kenton, Kentucky | 1900 - Portsmouth, Scioto, Ohio 1910 - Newport, Campbell, Kentucky 1920 - Akron, Summit, Ohio 1930 - Akron, Summit, Ohio 1940 - Newport, Campbell, Kentucky 1942 - Dayton, Campbell, Kentucky |
|
|
---|
Charles Richard Owens | ||
10 Aug 1883 - | ||
Kentucky | ||
Carl Schreiber | ||
1880 - | ||
Kentucky | ||
|
---|
Children
Infant Owens - 16 Nov 1908 - 1910 - Age (2y ) Last Updated - 07 Sep 2019 |
|
---|