Website Created by KFTO |
Wilkins Family Tree |
|
---|
Lelah Marie Washington - Clarence Herschel McNally
Residences1893 - Franklin County, Indiana | 1900 - Cicero, Tipton, Indiana 1910 - Delaware, Hamilton, Indiana 1920 - Noblesville, Hamilton, Indiana 1930 - Noblesville, Hamilton, Indiana 1940 - Noblesville, Hamilton, Indiana 1982 - Noblesville, Hamilton, Indiana, USA |
|
|
---|
Clarence Herschel McNally - Age (76y 2m ) | ||
10 Jan 1891 - Mar 1967 | ||
303-01-8497 | ||
Noblesville, HaMilton, Wayne, Indiana | ||
Noblesville, HaMilton, Wayne, Indiana | ||
Crownland Cemetery - Noblesville, Indiana , USA | ||
16 Feb 1916 - Warsaw, Kosciusko, Indiana | ||
William McNally & Onie Pastwater |
|
---|
Children
Morris Eugene McNally - 16 Dec 1916 - 30 Jun 2008 - Age (91y 6m 14d) Last Updated - 12 Sep 2019 |
|
---|