Website Created by KFTO |
Wilkins Family Tree |
|
---|
Mary Lavon Dever - Ernest William Osborn - John Gruse - Charles G. Mason
Residences1906 - Tipton County, Indiana | 1910 - Cicero, Tipton, Indiana 1920 - Elwood, Madison, Indiana 1930 - Anderson, Madison, Indiana 2005 - South Bend, St Joseph, Indiana |
|
|
---|
Ernest William Osborn - Age (47y 9m 10d) | ||
14 Jun 1901 - 24 Mar 1949 | ||
Anderson Memorial Park - Anderson, Indiana , USA | ||
26 Jun 1929 - Madison County, Indiana | ||
John Gruse - Age (61y 2m 15d) | ||
7 Sep 1899 - 22 Nov 1960 | ||
South Bend, St Joseph, Indiana | ||
Saint Joseph Valley Memorial Park - Mishawaka, Indiana , USA | ||
23 Dec 1949 - Elkhart County, Indiana | ||
Charles G. Mason - Age (53y 4m 25d) | ||
9 Feb 1913 - 3 Jul 1966 | ||
Idaho Falls, Bonneville, Idaho | ||
South Bend, St Joseph, Indiana | ||
Southlawn Cemetery - South Bend, Indiana , USA | ||
9 Dec 1961 - South Bend, St Joseph, Indiana | ||
Charles Mason & Elizabeth M. Ryan |
|
---|
ChildrenLast Updated - 17 Feb 2023 |
|
---|