Website Created by KFTO |
Wing Family Tree |
|
---|
Albert Blaine Campbell - Elizabeth Cora Hopping
Residences1877 - Crosby, Hamilton, Ohio | 1880 - Harrison, Hamilton, Ohio 1900 - Harrison, Hamilton, Ohio 1910 - Harrison, Hamilton, Ohio 1920 - Harrison, Hamilton, Ohio | 1930 - Harrison, Hamilton, Ohio | 1940 - Harrison, Hamilton, Ohio 1950 - Daytona Beach, Volusia, Florida 1965 - Butler County, Ohio |
|
|
---|
Elizabeth Cora Hopping - Age (83y 1m 16d) | ||
25 Apr 1885 - 11 Jun 1968 | ||
Ohio | ||
Harrison, Hamilton, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
7 Apr 1906 - Hamilton County, Ohio | ||
Samuel Arnold Hopping & Mary E. Simonson |
|
---|
Children
Gordon H. Campbell - 15 Jun 1906 - 28 Nov 1936 - Age (30y 5m 13d) Last Updated - 06 Jan 2023 |
|
---|