Website Created by KFTO |
Wisdom Family Tree |
|
---|
William Joseph Ashcraft - Allie Mae Gohagin
Residences1899 - Monroe City, Alabama | 1900 - Claiborne, Monroe, Alabama 1910 - Owens, Escambia, Alabama 1920 - Owen, Escambia, Alabama 1930 - Jack Springs, Escambia, Alabama 1940 - Jack Springs, Escambia, Alabama 1975 - , Atmore, Escambia, Alabama, USA |
|
|
---|
![]() | ||
22 Oct 1899 - 27 Dec 1989 | ||
![]() | 416-86-6388 | |
![]() | Coffee County, Alabama | |
![]() | ||
![]() | Pleasant Grove Church Cemetery - Atmore, Alabama , USA | |
![]() | ||
![]() | 15 Feb 1920 - Escambia County, Alabama | |
![]() | Daniel Bartow Gohagin & Florence Olivia Margaret Josephine Walker |
|
---|
Children
Last Updated - 11 Nov 2020 |
|
---|