Website Created by KFTO |
Wuelzer Family Tree |
|
---|
Mary Anna Wuelzer - Frederick Godfrey Hess
Residences1866 - Cincinnati, Hamilton, Ohio | 1870 - Cincinnati, Hamilton, Ohio 1880 - Cincinnati, Hamilton, Ohio 1900 - Cincinnati, Hamilton, Ohio 1910 - Cincinnati, Hamilton, Ohio | 1920 - Cincinnati, Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio 1940 - Cinncinati, Hamilton, Ohio 1950 - Cincinnati, Hamilton, Ohio 1955 - Cincinnati, Hamilton, Ohio |
|
|
---|
Frederick Godfrey Hess - Age (58y 3m 9d) | ||
1 Dec 1859 - 10 Mar 1918 | ||
Taylor Creek, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
12 Mar 1918 - Cincinnati Enquirer, Page 8 & Article | ||
Franz Heinrick Hess & Eva Catherine Frey |
|
---|
Children
Frederick Martin Hess - 15 Apr 1886 - 6 Oct 1954 - Age (68y 5m 22d) Last Updated - 20 Dec 2022 |
|
---|