Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Anne Marie Turck - Christophe Marx - Pierre Leonard Sibille
Residences1815 - Erstroff, Moselle, Lorraine, France | 1877 - Freybouse, Moselle, Lorraine, France |
|
|
---|
![]() | ||
23 May 1808 - 1 Jan 1859 | ||
![]() | Freybouse, Moselle, Lorraine, France | |
![]() | Dieuze, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | 29 Jan 1844 - Erstroff, Moselle, Lorraine, France | |
![]() | Pierre Marx & Marguerite Kirch |
![]() | ||
1 Jan 1831 - | ||
![]() | Grostenquin, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | ||
![]() | 3 Aug 1864 - Erstroff, Moselle, Lorraine, France | |
![]() | Jean Michel Sibille & Barbe Lam |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|