Website Created by KFTO |
Grass Family Tree |
|
---|
Michael Gilbert Thisse - Trudy Ann Ortlieb - Mary Ann Dunn Platt
Residences1937 - Lowville, Lewis, New York | 1940 - Lowville, Lewis, New York 1950 - Martinsburg, Lewis, New York 2007 - Glenfield, Lewis, New York |
|
|
---|
![]() | ||
1941 - | ||
![]() | Syracuse, Onondaga, New York | |
![]() | ||
![]() | ||
![]() | ||
![]() | 30 Oct 1958 | |
![]() |
![]() | ||
20 Oct 1951 - 11 Dec 1984 | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 19 Jul 1970 - Lowville, Lewis, New York | |
![]() |
|
---|
Children
Last Updated - 06 Jun 2024 |
|
---|