Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Alice Eliza Graham - Henry Martin Raney - Thomas Bibby
Residences1868 - Iowa | 1880 - Union, Appanoose, Iowa 1900 - Vermillion, Appanoose, Iowa 1910 - Douglas, Appanoose, Iowa 1920 - Douglas, Appanoose, Iowa 1930 - Center, Appanoose, Iowa |
|
|
---|
Henry Martin Raney - Age (25y 9m 0d) | ||
17 Feb 1869 - 17 Nov 1894 | ||
Appanoose, Iowa | ||
Appanoose, Iowa | ||
Haines Cemetery - Rathbun, Iowa , USA | ||
Ruben Raney & Charlotte Sarah Wise |
Thomas Bibby - Age (74y ) | ||
Mar 1857 - 1931 | ||
England | ||
Haines Cemetery - Rathbun, Iowa , USA | ||
1897 | ||
|
---|
Children
Gladys Raney - 21 Sep 1889 - Nov 1970 - Age (81y 2m ) Last Updated - 07 Sep 2019 |
|
---|