Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Geneva Gladys Bibby - Lloyd Thomas Rothwell
Residences1910 - Iowa | 1910 - Douglas, Appanoose, Iowa 1920 - Douglas, Appanoose, Iowa 1930 - Center, Appanoose, Iowa 1940 - Centerville, Appanoose, Iowa 1987 - San Antonio, Bexar, Texas, USA |
|
|
---|
Lloyd Thomas Rothwell - Age (81y 9m 20d) | ||
5 Apr 1901 - 25 Jan 1983 | ||
346-18-0986 | ||
Mystic, Iowa | ||
San Antonio | ||
Cranes Mill Cemetery - Startzville, Texas , USA | ||
Thomas Rothwell & Catherine Gilgrass |
|
---|
Children
Lloyd Thomas Rothwell Jr - 18 Mar 1933 - 10 Jul 2005 - Age (72y 3m 23d) Last Updated - 07 Sep 2019 |
|
---|